1
/
of
1
Silverback
Silverback Selectro 50 T8 Gloss Magnesium Glow
Silverback Selectro 50 T8 Gloss Magnesium Glow
Regular price
$2,899.99 NZD
Regular price
Sale price
$2,899.99 NZD
Shipping calculated at checkout.
Low stock: 1 left
Quantity
Couldn't load pickup availability
| SEASON | 2027 |
|---|---|
| ACCESSORIES | Kickstand: Alloy, 40mm mounting, extendable foot |
| BRAKES | Shimano BL-MT200(L) with BR-MT200(F) Hydraulic Disc, Resin pads / Shimano BL-MT200(R) with BR-MT200(R) Hydraulic Disc, Resin pads |
| BRAKE LEVERS | Shimano BL-MT200 |
| CASSETTE | Shimano Acera CS-HG400-8, 11-34T, 8-Speed |
| CHAIN | KMC Z8.3 |
| COLOUR | GLOSS MAGNESIUM GLOW |
| CRANKSET | Alloy, 38T, 170mm, BB with Torque and Cadence sensors, Narrow Wide Steel 38T Chainring, Alloy Spider, Chain Guard |
| DERAILLEUR REAR | Shimano Acera RD-M3020-8, SGS, 7/8-Speed |
| FORK | SR Suntour XCM32 Coil, 29"x2.4", 120mm Travel, LO Damper, 32mm Stanchions |
| FRAME | New Frame, Updated Geometry and Hydroformed tubing, Tapered headtube, T6 - 6061 Aluminium, semi-internal cable routing, dropper post compatible, replaceable derailleur hanger, 142mm x 10mm QR axle dropouts |
| GRIP | Double Density, Black, 130mm |
| HANDLEBAR | Surface, Alloy, Dia: 31.8mm, 740~760mm, 9 Degrees Backsweep, 30mm Rise |
| HANDLEBAR STEM | Alloy Stem, Diameter 31.8mm, 60mm Extension, 17 Degrees Rise |
| HEADSET | Semi-Integrated Threadless Headset, ZS44/28.6 | ZS56/39.8 |
| HUBS | Front: Shimano HB-QB400 Front Hub, QR, 32H, 100mm OLD, Disc 6-Bolt / Rear: Rear-Hub Motor, 36H |
| PEDALS | One Piece Alloy Pedal, Black |
| RIM | Front: Surface Alloy, 32H, 29" x 25mm, Symmetrical, Tubeless Ready / Rear: Surface Alloy, 36H, 29" x 25mm, Symmetrical, Tubeless Ready |
| SADDLE | Surface |
| SEAT POST | Surface Alloy, 30.9mm, Black Seat Post |
| SHIFTERS | Shimano Acera SL-M315-8R, Rapidfire Plus, 8-speed |
| SPOKES | 14G Stainless Black Spokes |
| TYRES | CST 1879 29" x 2.25" |
| FEATURES |
|
| MOTOR BRAND | ANANDA |
| MOTOR POWER (WATTS) | 250 |
| MOTOR TORQUE (NM) | 50 |
| BATTERY | 504Wh In-Tube Battery, 2.56Kg. Utilising the highest energy dense LG 18650 cell available to date |
| BATTERY BRAND | LG |
| BATTERY SIZE (WATT-HOURS) | 504 |
| EBIKE DRIVE SYSTEM | Rear Wheel |
| DISPLAY | Display and Remote Control |
Share
